Rate Card
The current term is Term 1, from Monday, 6 February 2012 to Saturday, 14 April 2012. The cost for full Term enrolment is $200.
The program has been designed so that you can join at any time and you will not lose out on any information as repetition occurs in the form of differing activities and themes.
The term fees are scaled according to when you start during the term, according to the table below.
| Week | First class date | Term Fee |
| 1 | 6 Feb-10 Feb | $200 |
| 2 | 13 Feb-17 Feb | $180 |
| 3 | 20 Feb-24 Feb | $160 |
| 4 | 27 Feb-2 Mar | $140 |
| 5 | 5 Mar-9 Mar | $120 |
| 6 | 12 Mar-16 Mar | $100 |
| 7 | 19 Mar-23 Mar | $80 |
| 8 | 26 Mar-30 Mar | $60 |
| 9 | 2 Apr-6 Apr | $40 |
| 10 | 9 Apr-13 Apr | $20 |

